Klas VB Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kalina PASHOVA Ice Peak BUL 38.28 17.40  20.88 4.17 4.17 4.17 0.00 #19
2 Gabriela KAHARKOVA Ice Dance DS BUL 37.74 16.03  21.71 4.25 4.42 4.33 0.00 #18
3 Ivayla RANGELOVA Fokstrot na led BUL 33.58 14.37  19.21 3.92 3.83 3.75 0.00 #20
4 Valentina STOEVA Odesos Varna BUL 32.70 13.35  19.35 3.83 3.92 3.83 0.00 #6
5 Alexandra PETKOVA Fokstrot na led BUL 32.04 13.95  18.09 3.58 3.58 3.67 0.00 #4
6 Lyara SADAKOVA Varna BUL 30.97 13.14  17.83 3.50 3.50 3.67 0.00 #15
7 Nikol KAMENOVA Ledeni Iskri BUL 29.76 12.22  17.54 3.58 3.42 3.50 0.00 #13
8 Maya GANCHEVA Odesos Varna BUL 29.62 13.13  16.99 3.25 3.50 3.42 0.50 #17
9 Tanya IVANOVA Slavia BUL 29.58 12.53  17.55 3.50 3.50 3.50 0.50 #12
10 Andriana YOLEVA Slavia BUL 29.37 12.82  16.55 3.25 3.33 3.33 0.00 #16
11 Karina POPOVA Slavia BUL 28.25 11.13  17.12 3.42 3.33 3.50 0.00 #7
12 Viktoria TUZLUKOVA Varna BUL 28.08 10.12  17.96 3.50 3.58 3.67 0.00 #5
13 Yana VELCHEVA Slavia BUL 27.77 11.76  16.01 3.25 3.17 3.17 0.00 #10
14 Gabriela DJANTOVA Fokstrot na led BUL 27.40 9.72  17.68 3.58 3.50 3.50 0.00 #8
15 Monika MARINOVA Balkan Botevgrad BUL 27.37 11.77  15.60 3.17 3.25 2.92 0.00 #14
16 Diana CHAKALOVA Slavia BUL 25.67 9.66  16.01 3.17 3.17 3.25 0.00 #2
17 Daria STOILOVA Slavia BUL 25.30 9.52  16.28 3.25 3.17 3.33 0.50 #9
18 Mariela MANEVA Odesos Varna BUL 24.89 8.34  16.55 3.33 3.33 3.25 0.00 #1
19 Gabriela JELYAZKOVA Varna BUL 23.65 7.66  15.99 3.17 3.33 3.08 0.00 #11
20 Jovana NALBANTOVA Slavia BUL 22.10 6.74  15.86 3.08 3.25 3.17 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.12.2025 19:37 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.